top of page
Counter Type Three Doors
- Detachable, snap-on special design shelf rails
- 12 advanced computer performance tests for each product
- Advanced computer technology that improves efficiency
- Savings in energy consumption and results of quality environments with the best ambient and temperature protection
PRODUCT FEATURES
- Outdoor temperature 42 ° C - 65% humidity
- Removable magnetic door seal
- Intelligent electric automatic defrost
- Automatic water evaporation system
- Special molded pan
- Height adjustable stainless feet
- 50 mm insulation thickness
- There is 1 shelf in each door
- Glass door freezer option is not available.
| MODEL | TEMPERATURE (° C) | VOLUME (Lt) | POWER (W) | STAINLESS FEATURE | DIMENSION (cm) | PACKAGE DIMENSION (cm) | WEIGHT (kg) |
|---|
| TT-3N70 | -2 / + 8 | 474 | 335 | AISI 304 | 186,5x70x85 | 190,5x74x91 | 147 |
| TT-3D70 | -10 / -20 | 474 | 525 | AISI 304 | 186,5x70x85 | 190,5x74x91 | 155 |
| TT-3N60 | -2 / + 8 | 395 | 330 | AISI 304 | 186,5x60x85 | 190,5x64x91 | 135 |
| TT-3D60 | -10 / -20 | 395 | 520 | AISI 304 | 186,5x60x85 | 190,5x64x91 | 143 |
| TT-3N70-E | -2 / + 8 | 474 | 335 | AISI 430 | 186,5x70x85 | 190,5x74x91 | 147 |
| TT-3D70-E | -10 / -20 | 474 | 525 | AISI 430 | 186,5x70x85 | 190,5x74x91 | 155 |
| TT-3N60-E | -2 / + 8 | 395 | 330 | AISI 430 | 186,5x60x85 | 190,5x64x91 | 135 |
| TT-3D60-E | -10 / -20 | 395 | 520 | AISI 430 | 186,5x60x85 | 190,5x64x91 | 143 |
bottom of page